
Minnesota State Mavericks Men's Hockey
Overall Record: 19-16-4 (.538)
WCHA: 12-12-4, 28 points
Home: 11-7-2 — Away: 8-9-2 — Neutral: 0-0-0
Recent Results
| Sat. | 3/8/2008 | L | Minnesota State | 2 | Michigan Tech | 3 | Box Score | Recap | ||
| Fri. | 3/14/2008 | W | Minnesota State | 1 | Minnesota | 0 (2 OT) | WCHA Tournament | Box Score | Recap | |
| Sat. | 3/15/2008 | L | Minnesota State | 1 | Minnesota | 2 (OT) | WCHA Tournament | Box Score | Recap | |
| Sun. | 3/16/2008 | L | Minnesota State | 2 | Minnesota | 3 (2 OT) | WCHA Tournament | Box Score | Recap |
2007-2008 Mavericks
NCAA Division IConference: WCHA

Overall/Minnesota State Record: 127-145-38, 8th season
Assistant Coaches: Eric Means, Darren Blue
Athletic Director: Kevin Buisman
Captain: Joel Hanson
Alltel Center
Dimensions: 200x100Capacity: 4,832
Address: 1 Civic Center Plaza, Mankato, MN 56001
Ticket info: (507) 389-6111
More Minnesota State Men's Hockey
WCHA Standings
| Team | WCHA Record | Points |
| Colorado College | 21-6-1 | 43 |
| North Dakota | 18-7-3 | 39 |
| Denver | 16-11-1 | 33 |
| Minnesota State | 12-12-4 | 28 |
| St. Cloud State | 12-12-4 | 28 |
| Wisconsin | 11-12-5 | 27 |
| Minnesota | 9-12-7 | 25 |
| Minnesota-Duluth | 9-14-5 | 23 |
| Michigan Tech | 9-15-4 | 22 |
| Alaska-Anchorage | 3-19-6 | 12 |
Minnesota State University, Mankato
Location: Mankato, Minn.Founded: 1868
Enrollment: 14,000
Colors: Purple and Gold
Minnesota State Men's Hockey Media
Radio: 1420 KTOE NetcastLocal Media: Mankato Free Press
Student Paper: MSU Reporter





